Sorted by Manufacturer, Type & ISO
| Common Name | Manufac. | Type | Color Bal | ISO | Code | Sizes |
| Agfapan APX Pro | Agfa | B/W | | 25 | APX25 | 35,1 |
| Agfapan APX Pro | Agfa | B/W | | 100 | APX100 | 35,1,sht |
| Agfapan Pro | Agfa | B/W | | 400 | AP400 | 35,1,sht |
| Fortepan | Forte | B/W | | 100 | | |
| Fortepan | Forte | B/W | | 200 | | |
| Fortepan | Forte | B/W | | 400 | | |
| Fuji Neopan Pro | Fuji | B/W | | 400 | | 35,1 |
| Fuji Neopan Pro | Fuji | B/W | | 1600 | | 35 |
| Ilford Pan F Plus | Ilford | B/W | | 50 | | 35,1 |
| Ilford Delta | Ilford | B/W | | 100 | | 35 |
| Ilford FP4 Plus | Ilford | B/W | | 125 | | 35,1,2,sht |
| Ilford HP5 Plus | Ilford | B/W | | 400 | | 35,1,2,sht |
| Ilford XP2 | Ilford | B/W | | 400 | XP2 | 35,1,sht |
| Ilford Delta | Ilford | B/W | | 400 | | 35,1,sht |
| Technical Pan | Kodak | B/W | | 25 | TP | 35,roll,sht+ |
| T-Max | Kodak | B/W | | 100 | TMX | |
| Plus-X | Kodak | B/W | | 125 | PX | |
| Verichrome Pan | Kodak | B/W | | 125 | VP | |
| T-Max | Kodak | B/W | | 400 | TMY | |
| Tri-X | Kodak | B/W | | 400 | TX | |
| T-Max 3200 | Kodak | B/W | | 3200 | TMZ | |
| PolaBlue | Polaroid | B/W Rev. | | 8 | BN | 35 |
| PolaPan CT | Polaroid | B/W Rev. | | 125 | CT | 35 |
| Scala 200 | Agfa | B/W Rev. | | 200 | | |
| PolaGraph HC | Polaroid | B/W Rev. | | 400 | HC | 35 |
| Agfachrome RS Plus | Agfa | Reversal | Daylight | 50 | RS50+ | 35,1,sht |
| Agfachrome CTx-100 | Agfa | Reversal | Daylight | 100 | | |
| Agfachrome RS PlatP | Agfa | Reversal | Daylight | 100 | RS100+ | 35,1,sht |
| Agfachrome RS Pro | Agfa | Reversal | Daylight | 200 | RS200 | 35,1 |
| Agfachrome CTx-200 | Agfa | Reversal | Daylight | 200 | | |
| Agfachrome RS 1000 | Agfa | Reversal | Daylight | 1000 | RS1000 | 35,1 |
| Fujichrome | Fuji | Reversal | Daylight | 50 | RF | |
| Fujichrome Velvia | Fuji | Reversal | Daylight | 50 | RVP | 35,1,2,sht+ |
| Fujichrome Pro D | Fuji | Reversal | Daylight | 50 | RFP | |
| Fujichrome Pro Tung | Fuji | Reversal | Tung-3100 | 64 | RTP | 35,1,sht+ |
| Fujichrome Prof. | Fuji | Reversal | Daylight | 100 | RDP | 35,1,2 |
| Fujichrome Provia | Fuji | Reversal | Daylight | 100 | RDPII | 35,1,2,sht+ |
| Fujichrome Sensia | Fuji | Reversal | Daylight | 100 | RD | 35 |
| Fujichrome Sensia | Fuji | Reversal | Daylight | 200 | RM | 35 |
| Fujichrome Sensia | Fuji | Reversal | Daylight | 400 | RH | 35 |
| Fujichrome Provia | Fuji | Reversal | Daylight | 400 | RHP | 35,1 |
| Fujichrome Pro D | Fuji | Reversal | Daylight | 1600 | RSP | 35 |
| Common Name | Manufac. | Type | Color Bal | ISO | Code | Sizes |
| Kodachrome 25 | Kodak | Reversal | Daylight | 25 | KM | 35 |
| Kodachrome 25 Prof. | Kodak | Reversal | Daylight | 25 | PKM | 35 |
| Kodachrome 40 Prof. | Kodak | Reversal | Tung-3400 | 40 | KPA | 35 |
| Ektachrome HC | Kodak | Reversal | Daylight | 50 | EM | |
| Ektachrome Elite 50 | Kodak | Reversal | Daylight | 50 | EA | 35 |
| Kodachrome 64 Pro? | Kodak | Reversal | Daylight | 64 | PKR | 35,1 |
| Ektachrome 64T Pro | Kodak | Reversal | Tung | 64 | EPY | 35,1,sht+ |
| Ektachrome 64 Pro? | Kodak | Reversal | Daylight | 64 | EPR | 35,1,2,sht |
| Kodachrome | Kodak | Reversal | Daylight | 64 | KR | 35 |
| Ektachrome X Pro | Kodak | Reversal | Daylight | 64 | EPX | 35,1 |
| Ektachrome Pro | Kodak | Reversal | Daylight | 100 | EPN | 35,1,2,sht |
| Ektachrome X Pro | Kodak | Reversal | Daylight | 100 | EPZ | 35,1,2,sht |
| Ektachrome Plus Pro | Kodak | Reversal | Daylight | 100 | EPP | 35,1,2,sht+ |
| Ektachrome Elite | Kodak | Reversal | Daylight | 100 | EB | 35 |
| Ektachrome LumiereX | Kodak | Reversal | Daylight | 100 | LPZ | 35,1,2 |
| Ektachrome HC | Kodak | Reversal | Daylight | 100 | EC | |
| Ektachrome Lumiere | Kodak | Reversal | Daylight | 100 | LPP | 35,1,2,sht |
| Ektachrome 160T | Kodak | Reversal | Tung-3200 | 160 | ET | 35 |
| Ektachrome 160T Pro | Kodak | Reversal | Tung-3200 | 160 | EPT | 35,1 |
| Kodachrome 200 | Kodak | Reversal | Daylight | 200 | KL | 35 |
| Ektachrome Prof | Kodak | Reversal | Daylight | 200 | EPD | 35,1,2,sht |
| Ektachrome Elite200 | Kodak | Reversal | Daylight | 200 | ED | 35 |
| Kodachrome Prof | Kodak | Reversal | Daylight | 200 | PKL | 35 |
| Ektachrome 320T | Kodak | Reversal | Tung-3200 | 320 | EPJ | 35 |
| Ektachrome 400X Pro | Kodak | Reversal | Daylight | 400 | EPL | 35,1 |
| Ektachrome Elite400 | Kodak | Reversal | Daylight | 400 | EL | 35 |
| Ektachrome P1600 | Kodak | Reversal | Daylight | 1600 | EPH | 35 |
| Presentation Chro | Konica | Reversal | | 100 | | |
| PolaChrome HC | Polaroid | Reversal | | 40 | HCP | 35 |
| PolaChrome | Polaroid | Reversal | | 40 | CS | 35 |
| ScotchChrome | Scotch (3M) | Reversal | Daylight | 100 | | |
| ScotchChrome | Scotch (3M) | Reversal | Daylight | 400 | | |
| ScotchChrome T | Scotch (3M) | Reversal | Tng-3200 | 640 | | |
| ScotchChrome | Scotch (3M) | Reversal | Daylight | 1000 | | |
| Agfacolor Ultra | Agfa | Col. Neg | Daylight | 50 | Ultra | 35,1 |
| Agfacolor XRG | Agfa | Col. Neg | Daylight | 100 | | |
| Agfacolor Optima | Agfa | Col. Neg | Daylight | 125 | | 35,1,sht |
| Triade Portrait Pro | Agfa | Col. Neg | Daylight | 160 | Portr | 35,1 |
| Agfacolor Optima | Agfa | Col. Neg | Daylight | 200 | | 35,1 |
| Agfacolor XRG | Agfa | Col. Neg | Daylight | 200 | | |
| Agfacolor XRG | Agfa | Col. Neg | Daylight | 400 | | |
| Agfacolor XRS Pro | Agfa | Col. Neg | Daylight | 400 | | |
| Agfacolor XRS Pro | Agfa | Col. Neg | Daylight | 1000 | XRS? | |
| Fujicolor Super G | Fuji | Col. Neg | Daylight | 100 | CN | 35,1 |
| Fujicolor Reala | Fuji | Col. Neg | Daylight | 100 | CS | 35,1 |
| Fujicolor NPL Pro | Fuji | Col. Neg | Tung. | 160 | NPL | 35,1 |
| Fujicolor NPS Pro | Fuji | Col. Neg | Daylight | 160 | NPS | 35,1,2 |
| Fujicolor Super G | Fuji | Col. Neg | Daylight | 200 | CA | 35 |
| Fujicolor Super G | Fuji | Col. Neg | Daylight | 400 | CH | 35,1 |
| Fujicolor Pro HG | Fuji | Col. Neg | Daylight | 640 | NHG | |
| Fujicolor Super G | Fuji | Col. Neg | Daylight | 800 | CZ | 35 |
| Fujicolor Super G | Fuji | Col. Neg | Daylight | 1600 | CU | 35 |
| Common Name | Manufac. | Type | Color Bal | ISO | Code | Sizes |
| Ektar Pro | Kodak | Col. Neg | Daylight | 25 | PHR | 35,1 |
| Royal Gold 25 | Kodak | Col. Neg | Daylight | 25 | RZ | 35,1 |
| Ektar | Kodak | Col. Neg | Daylight | 25 | CH?? | |
| Ektar | Kodak | Col. Neg | Daylight | 100 | CX | |
| Pro 100 | Kodak | Col. Neg | Daylight | 100 | PRN | 35,1,2,sht+ |
| Ektapress Plus Prof | Kodak | Col. Neg | Daylight | 100 | PJA | 35 |
| Kodak Gold Plus | Kodak | Col. Neg | Daylight | 100 | GA | 35 |
| Vericolor II Type L | Kodak | Col. Neg | Tung. | 100 | VPL | 1,sht |
| Royal Gold 100 | Kodak | Col. Neg | Daylight | 100 | RA | 35 |
| Ektacolor 160 Pro | Kodak | Col. Neg | Daylight | 160 | GPF | 35 |
| Vericolor III Typ-S | Kodak | Col. Neg | Daylight | 160 | VPS | 35,1,2,sht |
| Kodak Gold Super | Kodak | Col. Neg | Daylight | 200 | GB | 35 |
| Ektapress Plus Prof | Kodak | Col. Neg | Daylight | 200 | PJZ | 35 |
| Pro 400 MC | Kodak | Col. Neg | Daylight | 400 | PMC | 35,1,2 |
| Royal Gold 400 | Kodak | Col. Neg | Daylight | 400 | RC | 35 |
| Pro 400 | Kodak | Col. Neg | Daylight | 400 | PPF | 35,1,2 |
| Ektapress Plus Pro | Kodak | Col. Neg | Daylight | 400 | PJB | 35 |
| Kodak Gold Ultra | Kodak | Col. Neg | Daylight | 400 | GC | 35 |
| Vericolor Pro | Kodak | Col. Neg | Daylight | 400 | VPH | |
| Royal Gold 1000 | Kodak | Col. Neg | Daylight | 1000 | RF | 35 |
| Ektapress Gold Pr | Kodak | Col. Neg | Daylight | 1000 | PPC | |
| Ektar | Kodak | Col. Neg | Daylight | 1000 | CJ | |
| Kodak Gold | Kodak | Col. Neg | Daylight | 1600 | GF | |
| Impresa 50 Pro | Konica | Col. Neg | Daylight | 50 | | |
| Super SR | Konica | Col. Neg | Daylight | 100 | | |
| SR-G Pro | Konica | Col. Neg | Daylight | 160 | | |
| Super SR | Konica | Col. Neg | Daylight | 200 | | |
| Super SR | Konica | Col. Neg | Daylight | 400 | | |
| SR-G 3200 | Konica | Col. Neg | Daylight | 3200 | | |
| XG 400 | Konica | Col. Neg | Daylight | 400 | | 35,1 |
| Polaroid HD | Polaroid | Col. Neg | | 100 | | |
| Polaroid HD | Polaroid | Col. Neg | | 200 | | |
| OneFilm | Polaroid | Col. Neg | | 200 | PB | |
| Polaroid HD | Polaroid | Col. Neg | | 400 | | |
| ScotchColor | Scotch (3M) | Col. Neg | Daylight | 100 | | |
| ScotchColor | Scotch (3M) | Col. Neg | Daylight | 200 | | |
| ScotchColor | Scotch (3M) | Col. Neg | Daylight | 400 | | |
Notes:
- 35 indicates is available in 135mm format
- 1 indicates is available in 120 format
- 2 indicates is available in 220 format
- sht indicates is available in sheets (4x5" for example)
- sht+ indicates is available in sheets and Readyload or Quickload format.
- The "DIN" part of the ISO has been omitted to conserve space.
- Derived from other network postings and the 1995 Calumet catalog.
- There are lots of blanks to be filled in...
- please send corrections to: I can be reached at